Our Products | Kansma Investments
Leaders in Microbiology, Laboratory Chemicals & Consumables
Microbiology
The Sub Categories under Microbiology
| Product Name | Model | Unit of Measure | Available | Quotation |
|---|---|---|---|---|
| CHLORAMPHENICAL SELECTIVE SUPPLIMENT 5*5VL | FD033 | Yes | Get A Quote | |
| MUELLER HINTON AGAR 500G | M173-500G | Yes | Get A Quote | |
| M-ENDO AGAR LESS 500G | M116-500G | Yes | Get A Quote | |
| WORT AGAR 500G | M129-500G | Yes | Get A Quote | |
| PEPTONE WATER 500G | M028-500G | Yes | Get A Quote | |
| ALKALINE PEPTONE WATER 500G | M618-500G | Yes | Get A Quote | |
| BRILLIANT GREEN AGAR 500G | M016-500G | Yes | Get A Quote | |
| BISMUTH SULPHATE AGAR 500G | M027-500G | Yes | Get A Quote | |
| BAIRD PARKER AGAR 500G | M043-500G | Yes | Get A Quote | |
| BUFFER PEPTONE WATER 500G | M614-500G | Yes | Get A Quote | |
| BLOOD AGAR BASE NO 2-500G | M834-500G | Yes | Get A Quote | |
| CITRATE AGAR 500G | M728-500G | Yes | Get A Quote | |
| CLED AGAR- W/BROMO 500G | M792-500G | Yes | Get A Quote | |
| CZAPEK DOX AGAR 500G | M075-500G | Yes | Get A Quote | |
| DEXTROSE TRYPTONE AGAR 500G | M092-500G | Yes | Get A Quote | |
| ITC BROTH BASE 500G | M1220-500G | Yes | Get A Quote | |
| KLIGER IRON AGAR 500G | M078-500G | Yes | Get A Quote | |
| HEKTOEN ENTERIC AGAR 500G | M467-500G | Yes | Get A Quote | |
| LYSINE MEDIUM BASE 500G | M642-500G | Yes | Get A Quote | |
| MALT EXTRACT AGAR BASE 500G | M137-500G | Yes | Get A Quote | |
| MR-VP MEDIUM 500G | GM070I-500G | Yes | Get A Quote | |
| SIMMONS CITRATE AGAR 500G | M099-500G | Yes | Get A Quote | |
| POTATO DEXTROSE AGAR 500G | M096-500G | Yes | Get A Quote | |
| RAPPAPORT VASSILIADIS MEDIUM 500G | M880B-500G | Yes | Get A Quote | |
| YEAST EXTRACT POWDER TYPE 1 500G | RM668-500G | Yes | Get A Quote | |
| NUTRIENT AGAR 500G | M001-500G | Yes | Get A Quote | |
| MACCONKEY BROTH DOUBLE STRENGTH 500G | M539-500G | Yes | Get A Quote | |
| M-FC AGAR BASE 500G | M1124-500G | Yes | Get A Quote | |
| TRYPTONE SALT BROTH 500G | M1500I-500G | Yes | Get A Quote | |
| TRYTOPHANE MEDIUM 500G | M1339-500G | Yes | Get A Quote | |
| TCBS AGAR 500G | M189-500G | Yes | Get A Quote | |
| PLATE COUNT AGAR 500G | M091-500G | Yes | Get A Quote | |
| MACCONKEY W/O CV W/0.5% BILE SALT 500G | M008A-500G | Yes | Get A Quote | |
| TRIPPLE SUGAR IRON AGAR 500G | M021-500G | Yes | Get A Quote | |
| TRIPPLE SUGAR IRON AGAR 500G | M011-500G | Yes | Get A Quote | |
| SKIM MILK PCA 500G | M1623-500G | Yes | Get A Quote | |
| SKIM MILK 500G | M530-500G | Yes | Get A Quote | |
| ALICYCLOBACILLUS AGAR 500G | M1650-500G | Yes | Get A Quote | |
| VIOLET RED BILE AGAR 500G | M049-500G | Yes | Get A Quote | |
| MANNITOL SALT AGAR 500G | MH118-500G | Yes | Get A Quote | |
| UREA AGAR BASE 500G | M112-500G | Yes | Get A Quote | |
| XLD AGAR | M031-500G | Yes | Get A Quote | |
| HICROME CHROMOGENIC AGAR | M1991-500G | Yes | Get A Quote | |
| HICROME M-TEC AGAR 500G | M1571-500G | Yes | Get A Quote | |
| TRYPTONE BILE GLYCURONIC AGAR 500G | M1591-500G | Yes | Get A Quote | |
| VIOLET RED BILE GLUCOSE AGAR W LACTOSE 500G | M581-500G | Yes | Get A Quote | |
| MACCONKEY W/O CV W/0.15% NA BILE SALT 500G | M081A-500G | Yes | Get A Quote | |
| EMB AGAR 500G | M1317 | Yes | Get A Quote | |
| MUG VIOLET RED BILE AGAR 500G | M1058-500G | Yes | Get A Quote | |
| PEDI-LACTO SELECTIVE BEER AGAR (modified NBB AGAR ) 500g | M1605-500g | Yes | Get A Quote | |
| R-2A AGAR 500G | M962-500G | Yes | Get A Quote | |
| CETRIMDE AGAR MH 500G | MH024-500G | Yes | Get A Quote | |
| LISTERIA ENRICHMENT BROTH TWIN PACK | M569-500G | Yes | Get A Quote | |
| HICROME LISTERIA AGAR BASE MODIFIED 500G | M1417-500G | Yes | Get A Quote | |
| LMP AGAR BASE 500G | M1228-500G | Yes | Get A Quote | |
| LISTERIA IDENTIFICATION AGAR BASE (PALCAM) | M1064-500G | Yes | Get A Quote | |
| LISTERIA OXFORD MEDIUM BASE 500G | M1145-500G | Yes | Get A Quote | |
| SHEEP BLOOD AGAR BASE 500G | M1956-500G | Yes | Get A Quote | |
| NITRATE BROTH 500G | M439S-500G | Yes | Get A Quote | |
| PURPLE BROTH BASE 500G | M284D-500G | Yes | Get A Quote | |
| LEGIONELLA AGAR BASE 500G | M809A-500G | Yes | Get A Quote |


